Schedule
Weekday Mornings
Show Time | Show |
---|---|
6:00-6:05a | FOX Radio News |
6:07-6:09a | NorCal Regional News |
6:09-6:10a | North Coast News |
6:11-6:12a | Bloomberg Luxury Report |
6:14-6:15a | Regional/Local Weather |
6:16-6:18a | Bloomberg Real Estate Report |
6:19-6:20a | Fresh Grocer |
6:20-6:22a | Your Money Now |
6:23-6:24a | O'Reilly Morning Update |
6:26-6:27a | SRN Business Report #1 |
6:29-6:30a | Dogs on Death Row |
6:31-6:32a | FOX Radio News Update |
6:32-6:34a | Digital Life Hack w/ Kim Komando |
6:34-6:36a | Morning Weather |
6:36-6:37a | FOX News Commentary |
6:38-6:40a | Pet Tips w/ Warren Eckstein |
6:40-6:42a | California Ag Today |
6:42-6:43a | The Car Pro |
6:44-6:45a | Town Hall Commentary |
6:46-6:47a | This Day in History |
6:48-6:50a | NorCal Regional News |
6:50-6:51a | North Coast News |
6:51-6:54a | Regional/Local Weather |
6:55-6:56a | Bloomberg Business Update |
6:56-6:59a | Community Comment |
7:00-7:05a | FOX Radio News |
7:07-7:09a | NorCal Regional News |
7:09-7:10a | North Coast News |
7:11-7:14a | The Larry Kudlow Rif |
7:15-7:17a | Regional/Local Weather |
7:18-7:20a | Todd Starnes Commentary #1 |
7:20-7:22a | Your Money Now |
7:22-7:23a | Apple A Day |
7:24-7:25a | Tips for Today's Homeowner |
7:26-7:28a | Lars Larson Commentary |
7:28-7:30a | Tim's Tempting Tips |
7:31-7:32a | FOX Radio News Update |
7:32-7:34a | Daily Tech Update w/ Kim Komando |
7:35-7:37a | Morning Weather |
7:37-7:38a | SRN Business Report #2 |
7:39-7:40a | John Tesh Intelligence for Life |
7:42-7:45a | The Ag Business Update |
7:46-7:47a | Rudy Maxa's Travel Minute |
7:48-7:50a | NorCal Regional News |
7:51-7:52a | North Coast News |
7:52-7:55a | Regional/Local Weather |
7:55-7:56a | Bloomberg Business Update |
7:57-7:59a | Community Comment |
8:00-8:06a | FOX Radio News |
8:07-8:09a | NorCal Regional News |
8:09-8:10a | North Coast News |
8:14-8:19a | Talk Shop with Brian Papstein |
8:20-8:22a | Your Money Now |
8:24-8:30a | Talk Shop with Brian Papstein |
8:31-8:32a | FOX Radio News Update |
8:32-8:33a | Morning Weather |
8:35-8:51a | Talk Shop with Brian Papstein |
8:51-8:52a | Regional/Local Weather |
8:52-8:54a | Land and Livestock Report |
8:55-8:56a | Bloomberg Business Update |
8:57-8:59a | Community Comment |
Weekday Afternoons
Show Time | Show |
---|---|
5:00-5:06p | FOX Radio News |
5:07-5:08p | North Coast News PM Updated |
5:08-5:23p | The O'Reilly Update |
5:24-5:27p | The Larry Kudlow Rif |
5:29-5:30p | Tim's Tempting Tips |
5:31-5:32p | FOX News Update |
5:32-5:33p | Local Weather Update |
5:33-5:36p | Dogs on Death Row |
5:36-5:38p | FOX News Commentary |
5:38-5:40p | The Fresh Grocer |
5:41-5:43p | One Moment in America |
5:43-5:45p | Tips for Today's Homeowner |
5:46-5:48p | Todd Starnes Commentary #2 |
5:49-5:51p | Bloomberg Small Business Report |
5:52-5:53p | Bloomberg Green Report |
5:54-5:55p | Local Weather Update |
5:55-5:56p | Bloomberg Business Update |
5:57-5:59p | Community Comment |
Saturday
Show Time | Show | Show Type | Live or Recorded | Phone Number | Website |
---|---|---|---|---|---|
12a-4a | Red Eye Radio | General Talk | Live 10p - 2a | 1-866-907-3339 | www.redeyeradioshow.com |
4a-6a | Under the Hood | Automotive Talk | Recorded | 1-866-594-4150 | www.underthehoodshow.com |
6a-8a | The Brian Kilmeade Show | Political Talk | Recorded | No Callers | FB: Compass This Weekend |
8a-12p | The Shopping Show | Shopping Show | Live | 1-707-442-5744 | www.theshoppingshow.net |
12p-3p | The Best of Dennis Prager Show | Political Talk | Wkdays 12p - 3p | No Callers | |
3p-6p | Kim Komando | Technology Talk | Live Sat. 7a – 10a | 1-888-825-5254 | www.komando.com |
6p-9p | Best of Markley, Van Camp & Robbins | General Talk | Recorded | Previous Calls | |
9p-12a | When Radio Was | Classic Old-time Radio | Recorded | No Callers | www.whenradiowas.com |
Sunday
Show Time | Show | Show Type | Live or Recorded | Phone Number | Website |
---|---|---|---|---|---|
12a - 2a | Hollywood 360 | Radio Serials | Recorded | No Callers | www.hollywood360radio.com |
2a-3a | Talk Radio Countdown | Radio Industry | Recorded | No Callers | www.blogtalkradio.com/talkcountdown |
3a-5a | Today's Homeowner with Danny Lipford | Home Improvement | Recorded | No Callers | |
5a-7a | The Car Doctor | Mechanics | Recorded | 1-888-583-5692 | kudlow.com |
7a-8a | Townhall Week In Review | News | Recorded | No Callers | www,townhallreview.com |
8a - 9a | This Weekend with Gordon Deal | News/Business | Recorded | No Callers | FB: Compass This Weekend |
9A - 12n | Fox Across America | News/Talk | Recorded | No Callers | |
12p - 3p | The Best of Dennis Prager Show | Political Talk | Wkdays 12p - 3p | No Callers | |
3p-5p | RM World Travel | Travel Talk | Live Sat. 7a – 9a | 1-800-387-8025 | www.rmworldtravel.com |
5p - 7p | Gun Talk | Firearms, shooting & gun rights | Live Sundays 11a-2p | 1-866-825-5486 | www.guntalk.com |
7p - 10p | The Bill Cunningham Show | Political Talk | Live | 1-212-445-3926 | www.thebillcunninghamshow.com |
10p - 12a | When Radio Was | Classic Old-time Radio | Recorded | No Callers | www.whenradiowas.com |